Rates last updated: $QUOTEDATE$
We have calculated whole life insurance quotes for ages 30, 35, 40, 45, 50, 55, 60, 65, 70 and 75 for both non-smokers and smokers (that's those that have used any form of tobacco or e-cigarette within the last 12 months), in this ready reckoner table to give you a really quick way to determine what cover level will suit your budget.
Of course, there is no substitute for getting your personalised
whole life insurance quote right now using up to date rates and it only takes about 20 seconds to complete.
Ready reckoner for Whole Life Insurance For Ages 30 – 75 (fixed monthly premiums)
Whole Life Cover | Age 30 NonSmoker | Age 30 Smoker | Age 35 NonSmoker | Age 35 Smoker | Age 40 NonSmoker | Age 40 Smoker | Age 45 NonSmoker | Age 45 Smoker | Age 50 NonSmoker | Age 50 Smoker |
£10,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£25,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£50,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£100,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£250,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last Updated: $QUOTEDATE$
(Source: PayingTooMuch.com)
Whole Life Cover | Age 55 NonSmoker | Age 55 Smoker | Age 60 NonSmoker | Age 60 Smoker | Age 65 NonSmoker | Age 65 Smoker | Age 70 NonSmoker | Age 70 Smoker | Age 75 NonSmoker | Age 75 Smoker |
£10,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£25,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£50,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£100,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£250,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last Updated: $QUOTEDATE$
(Source: PayingTooMuch.com)
Whole life insurance can provide valuable peace of mind at any age as it’s the only type of life insurance that guarantees to payout whenever you die as it never runs out. For many this offers much better value for money compared to term life insurance which is unlikely to payout in most cases.
Link Your Life Insurance To Inflation
With whole of life insurance you can link the cover level to inflation so no matter what age you die the cover will still be meaningful after having accounted for inflation.
Inflation increases in the cover mean the amount paid out will slowly rise over time which maintains its buying power. These increases are not subject to additional health checks by the insurer and therefore represent a really good way to protect your family and provide peace of mind in the future.